Loading...
Front Office Quant Analyst
Huxley Banking & Financial Services
Quant Analyst - Long term A financial client I am working closely with are urgently seeking for a Portfolio Quant
The ideal candidate has a degree in a quantitative subject: maths, physics, engineering, statistics etc. A post-graduate education level (PhD or equivalent) is desirable.
CV will only be considered with the above. Experience with C++ and Python is a must in Quant capacity
Please click here to find out more about our Key Information Documents. Please note that the documents provided contain generic information. If we are successful in finding you an assignment, you will receive a Key Information Document which will be specific to the vendor set-up you have chosen and your placement. To find out more about Huxley, please visit www.huxley.com Huxley, a trading division of SThree Partnership LLP is acting as an Employment Business in relation to this vacancy | Registered office | 1st Floor, 75 King William Street, London, EC4N 7BE, United Kingdom | Partnership Number | OC387148 England and Wales ![]()
|
VP - Server-side Java Engineer - AM Portfolio Management Technology - Global Fixed Income | London, United Kingdom |
J.P.Morgan | Today |
Hybrids Quant Analyst | London, United Kingdom |
Anson McCade | 2 Days Ago |
Snr Quant Analyst, Fixed Income Asset Management, (VP/Dir) London | London, United Kingdom |
Millar Associates | 2 Days Ago |
Error
